Enerdrive Part Number | SP-EN100W |
---|---|
Max Power Pm(W) | 100 |
Power Tolerance % | – 1% ∼ + 3% |
Max Power Voltage Vm(V) | 18 |
Max Power Current Im(A) | 5.56 |
Open Circuit Voltage Voc(V) | 22 |
Short Circuit Current Isc(A) | 6.34 |
Max System Voltage (VDC) | 1000 |
Dimensions (mm) | 1195 x 541 x 35 |
Weight (kg) | 7.9 |
Test Conditions | 1000W/m² , AM1.5 , 25°C |
Weight | 35.0 kg |
---|
Be the first to review “Enerdrive Solar Panel – 100W Mono – 1195 x 541 x 35mm” Cancel reply
Related products
Solar Panels
$449.00
Solar Panels
$29.95
$321.00
Solar Panels
$459.00
$699.00
Reviews
There are no reviews yet.